nutrition.gif (1360 bytes)
h_leftbar.gif (63 bytes)
petros | chili | salads | miscellaneous Return to Home

blue.gif (114 bytes)Baked Potatoes

#1
Lite
#2 Butter
Sour Cream
#3 Loaded #4 Loaded
w/chili
#5 Broccoli
3 Cheese
Calories 363 482 679 780 657
Total fat 0.3g 18g 33g 37g 30g
Saturated fat 0.1g 6g 15g 16g 14g
Cholesterol 0mg 15mg 56mg 63mg 56mg
Sodium 255mg 165mg 573mg 1054mg 835mg
Carbohydrate 74g 74g 78g 90g 77g
Dietary Fiber 6.9g 8g 9g 9g 9g
Protein

 

18g

 

8g

 

21g

 

26g

 

21g

 

.green.gif (114 bytes)Hot Dogs
plain chili chili/cheese loaded slaw
Calories 266 315 347 352 352
Total fat 14g 17.4g 19.2g 19.4g 15.8g
Saturated fat 6.2g 6.8g 6.8g 6.8g 6.3g
Cholesterol 25mg 28mg 33.5mg 34.5mg 26mg
Sodium 690mg 923mg 987mg 989mg 692mg
Carbohydrate 22.4g 27.8g 29g 30g 23.4g
Dietary Fiber 0g 1.5g 1.5g 1.74g 0.3g
Protein 8.9g 11.3g 13.8g 14g 8.7g
.

red.gif (114 bytes)Tostitos™ Chips

salsa ransalsa queso
Calories 413 560 500
Total fat 18g 35g 27g
Saturated fat 3g 3g 8g
Cholesterol 0mg 0mg 22mg
Sodium 896mg 857mg 896mg
Carbohydrate 62g 61g 60g
Dietary Fiber * * *
Protein 6g 7g 11g
 

yellow.gif (114 bytes)Loaded Tostitos™ / Ultimate Nachos

Calories 880
Total fat 51g
Saturated fat 21g
Cholesterol 89mg
Sodium 1805mg
Carbohydrate 79g
Dietary fiber 0.7g
Protein 34g

* no data available for analysis
1ptran.gif (44 bytes).

h_rightbar11.gif (62 bytes)









or_bot.gif (608 bytes)