nutrition.gif (1360 bytes)
h_leftbar.gif (63 bytes)
petros | chili | salads | miscellaneous Return to Home

  blue.gif (114 bytes)PEE WEE PETRO®

Original Veggie Chicken
Calories 284 289 259
Total fat 16g 16g 14g
Saturated fat 6g 6g 6g
Cholesterol 29mg 21mg 29mg
Sodium 712mg 636mg 693mg
Carbohydrate 22g 27g 23g
Dietary Fiber 1g 1g 1g
Protein

 

12g

 

10g

 

11g

 

.green.gif (114 bytes)SMALL PETRO®
Original Veggie Chicken
Calories 516 524 464
Total Fat 30g 28g 24g
Saturated Fat 12g 10g 9.8g
Cholesterol 50 mg 35mg 50mg
Sodium 1307mg 1156mg 1270mg
Carbohydrate 43g 52g 43g
Dietary Fiber 2g 2g 2g
Protein

 

21g

 

17g

 

19g

 

.red.gif (114 bytes)MEDIUM PETRO®
Original Veggie Chicken
Calories 734 745 665
Total fat 43g 41g 36g
Saturated fat 18g 16g 15g
Cholesterol 76mg 56mg 76mg
Sodium 1777mg 1576mg 1728mg
Carbohydrate 58g 70g 59g
Dietary fiber 3g 3g 3g
Protein

 

29g

 

24g

 

27g

 

.yellow.gif (114 bytes)LARGE PETRO®
Original Veggie Chicken
Calories 1073 1089 969
Total fat 63g 60g 52g
Saturated fat 26g 23g 22g
Cholesterol 107mg 77mg 107mg
Sodium 2625mg 2324mg 2552mg
Carbohydrate 87g 105g 88g
Dietary fiber 4.5g 4.5g 4.5g
Protein

 

42g

 

35g

 

39g

 

.blue.gif (114 bytes)PASTA PETRO®
Small Medium Large
Calories 406 627 848
Total fat 16.6g 26.6g 36.6g
Saturated fat 6.7g 11g 15.4g
Cholesterol 39mg 61.2mg 84mg
Sodium 842mg 1260mg 1677mg
Carbohydrate 45.5g 67.6g 91g
Dietary Fiber 6.2g 9.5g 9.35g
Protein

 

19.7g

 

29.7g

 

39.8g

 

.green.gif (114 bytes)LITE PETRO®
Small Medium Large
Calories 382 532 787
Total fat 12g 16g 24g
Saturated fat 2g 3g 4g
Cholesterol 23mg 33mg 48mg
Sodium 1388mg 1906mg 2791mg
Carbohydrate 48g 66g 99g
Dietary Fiber 2g 3g 4g
Protein

 

21g

 

30g

 

42g

 

.red.gif (114 bytes)LITE PASTA PETRO®
Small Medium Large
Calories 333 494 678
Total fat 2.33g 3.5g 4.7g
Saturated fat 0.2g 0.2g 0.3g
Cholesterol 10mg 15mg 20mg
Sodium 885mg 1277mg 1769mg
Carbohydrate 52.5g 79.7g 107.7g
Dietary fiber 4.5g 6.9g 9.3g
Protein 25.4g 33.1g 51.5g

Fat-Free substitutes
Substituting our fat-free sour cream and cheese for the regular sour cream and cheese will save you 3g fat per tablespoon of sour cream and 9g fat per ounce of cheese.
1ptran.gif (44 bytes)

h_rightbar11.gif (62 bytes)












or_bot.gif (608 bytes)